| nareshagencies2004@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Purity | 99.8% |
| Grade Standard | Industrial, Tech, Agriculture Grade, Cosmetic, Electron Grade |
| Packaging Type | Container, Glass Bottle, Plastic Bottle |
| Other Names | Ethanoic Acid |
| Country of Origin | India |
| Specific Gravity | 1.049 At 25 Deg C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 50 Kg |
| Application | Industrial |
| Country of Origin | India |
| Appearance | Light Brown Liquid |
| Quality | We Provide Acid Slurry in Two Qualities as Per Customer Demand |
| Active Ingredients | Min. 90% |
| Free Sulphuric Acids | Max. 4-7% |
| Free Oil | Max. 1% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Molar Mass | 79.056 G/mol |
| Country of Origin | India |
| Pack Size | 25kg |
| Features | Highly effective, Safe usage, Balanced composition |
| Lead | =< 3 mg/kg |
| Arsenic | =< 2 mg/kg |
| Business Type | Supplier |
| Purity | 100% |
| Appearance | White Granular&powder |
| Country of Origin | India |
| Active content | 70.0±2% |
| PH value | 6.00~8.00 |
| Color (Klett) | 8 max |
| Molar mass | 53.491 g/mol |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Certificate | ISO9001:2008 |
| Packing | 25kg/bag |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Purity | 99% |
| Country of Origin | India |
| Boiling point | 100.8 °C |
| Molar mass | 46.02538 g/mol |
| Molar Mass | 46.03 g/mol |
| Density | 1.22 g/cm³ |
| Boiling Point | 100.8 °C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Purity | 70% |
| Country of Origin | India |
| EINECS No. | 248-289-4 |
| Grade Standard | Technical Grade |
| Molar Mass | 82.079 g/mol |
| Density | 789 Kg/m³ |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Purity | 100% |
| Country of Origin | India |
| Packaging Details | 50kg bags and tanker load |
| Grade | Medium Basicity |
| Bulk Density | 0.68 Gm/ml |
| Chloride | 10% to 15% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Granules |
| Melting Point | 0-200 °C, 200-400 °C, 400-800 °C |
| Application | Pharmaceutical Industries |
| Purity | 90% |
| Certification | ISO 9001:2008 Certified |
| Shelf Life | 1 Yr |
| Grade | Pharma Grade |
| Packaging Type | Plastic Bags, Plastic Drums, Plastic Packets |
| Packaging Size | 0-5 Kg, 10-25 Kg, 25-50 Kg |
| Business Type | Supplier, Retailer |
| Packaging Type | Plastic Bags, Plastic Drums, Plastic Packets |
| Form | Powder |
| Purity | 99% |
| Grade | Pharma Grade |
| Shelf Life | 1 Yr |
| Application | Pharmaceutical Industries |
| Certification | ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Packaging Size | 10-25 Kg, 25-50 Kg |
| Packaging Type | Plastic Bags, Plastic Drums, Plastic Packets |
| Purity | 90%, 99% |
| Grade | Industrial Grade, Pharma Grade |
| Certification | ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Grade | Industrial Grade, Pharma Grade |
| Purity | 90%, 99% |
| Packaging Type | Plastic Bags, Plastic Drums, Plastic Packets |
| Packaging Size | 10-25 Kg, 25-50 Kg |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Packaging Size | 0-5 Kg, 10-25 Kg, 25-50 Kg |
| Melting Point | 0-200 °C, 200-400 °C |
| Packaging Type | Plastic Bags, Plastic Drums, Plastic Packets |
| Purity | 99% |
| Grade | Industrial Grade |
| Shelf Life | 1 Yr, 2 Yrs |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Melting Point | 0-200 °C, 200-400 °C, 400-800 °C |
| Packaging Type | Plastic Bags, Plastic Drums, Plastic Packets |
| Density | 1.81 G/cm3, 1.91 G/cm3 |
| Purity | 90%, 99% |
| Grade | Industrial Grade, Pharma Grade |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Flash Point | 100-150 Deg C, 150-200 Deg C |
| Packaging Type | Plastic Bottles, Plastic Cans, Plastic Drums |
| Purity | 99% |
| Classification | Pharma Grade |
| Application | Cosmetics, Personal Use |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Grade Standard | Analytical Grade, Reagent Grade |
| Classification | Inorganic Salts |
| Packaging Type | Plastic Bags, Plastic Cans, Plastic Drums, Plastic Packets |
| Packaging Size | 1-5 Kg, 5-25 Kg |
| Feature | Effectiveness, High Purity, Longer Shelf Life |
| Supply Ability | 300 Metric Ton/Metric Tons per Month |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Packaging Size | 1-5 Kg, 5-25 Kg |
| Packaging Type | Plastic Bags, Plastic Cans, Plastic Drums, Plastic Packets |
| Grade Standard | Analytical Grade, Reagent Grade |
| Feature | Cost Effective, Effectiveness, High Purity, Longer Shelf Life, Premium Quality |
| Purity | 90%, 95% |
| Classification | Inorganic Salts |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Molar Mass | 611.77 G/mol, 615.77 G/mol |
| Packaging Size | 0-25Kg, 25-50Kg, 50-100Kg |
| Melting Point | 1500 Deg C, 628 Deg C, 630 Deg C |
| Packaging Type | BOPP Bags, Drums, Plastic Bags |
| Grade | Technical Grade, Analytical Grade, Reagent Grade |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Purity | 99.99% |
| Country of Origin | India |
| Formula | Na2SiO3 or Na2O3Si |
| Molar mass | 122.06 g/mol |
| Density | 2.4 g/cm³ |
| Melting point | 088 °C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 25-50Kg, 0-25Kg |
| Melting Point | 500-1000 Deg C, 0-500 Deg C |
| Packaging Type | LDPE Bags, Jute Bags, HDPE Bags, Bopp Bags |
| Purity | 90%,99% |
| Certification | ISO 9001:2008 Certified |
| Grade Standard | Chemical Grade, Food Grade,Industrial Grade, Pharma Grade |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Size | 1-5 Kg, 25-50 Kg, 5-25 Kg |
| Packaging Type | Plastic Bags, Plastic Cans, Plastic Drums, Plastic Packets |
| Density | 2.17 G/cm3 |
| Feature | Cost Effective, Effectiveness, High Purity, Longer Shelf Life, Premium Quality |
| Purity | 90%, 95% |
| Grade | Technical Grade |
| Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Packaging Type | Plastic Bags, Plastic Cans, Plastic Drums, Plastic Packets |
| Feature | Cost Effective, Effectiveness, High Purity, Longer Shelf Life, Premium Quality |
| Purity | 95% |
| Grade | Reagent Grade |
| Application | Industrial |
We are reckoned as the prime Industrial Chemicals Importer and Supplier, located in New Delhi. Our Industrial Chemicals are provided in a wide variety, which is acquired from the reliable and certified sources only. The assortment of our Industrial Chemicals comprises of Bleaching Powder, Boric Acid, Caustic Potash, Caustic Soda Flakes, Citric Acid Monohydrate, Oxalic Acid Powder, Soda Ash Powder, and Sodium Bicarbonate Powder. Our Industrial Chemicals are offered at the market leading prices to the clients.
For more details please click on the links given below
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.